Publishing
Van Haren Publishing offers clients a special focus on publishing within IT management, Enterprise Architecture, Business management and Project management. Our business model is to offer clients a full publishing capability which allows us to fully support our clients’ aims and objectives. We are publishing many of the enclosed standards:
|
Short NAME (abbreviation) |
Full Name |
Owner/Publisher |
Website |
1. IT Management |
|||
| 1a Information Management | |||
| Amsterdams raamwerk voor informatiemanagement | Amsterdam Framework for Information management | Universiteit van Amsterdam | Click here |
| IT-CMF | IT Capability Maturity Framework | Innovation Value Institute/National University of Ireland | Click here |
| ITS-CMM | IT Service Capability Maturity Model | Carnegie Mellon Univ./ Software Engineering Institute (SEI) | Click here |
| PrimaVera | See: Amsterdams raamwerk voor informatiemanagement | N/A | N/A |
| SAM | Strategic Alignment Model | Henderson and Venkatraman | Click here |
| 1b IT Service Management | |||
| ASL | Application Services Library | ASL BiSL Foundation | Click here |
| BiSL | Business Information Services Library | ASL BiSL Foundation | Click here |
| BS31100 | Code of practice for risk management | BSI | Click here |
| CATS Contractmanagement | CATS Contractmanagement | CM partners | Click here |
| ISO/IEC20000: 2001 | Information technology – Service management | ISO | Click here |
| ISPL | Information Services Procurement Library | itSMF Nederland | Click here |
| ITIL V2 / ITIL V3 | Information Technology Infrastructure Library | OGC | Click here |
| TMMi | The Test Maturity Model Integrated | TMMi Foundation | Click here |
| USMBOK | Universal Service Management Body of Knowledge | USMBOK Governance Council (UGC) | Click here |
| 1c IT Governance | |||
| AS8015; See: ISO 38500 | N/A | N/A | N/A |
| CobIT | Control Objectives for Information and Related Technology | ISACA | Click here |
| ISO29382 | Australian Standard for Corporate Governance of IT (former AS8015-2005) | ISO | N/A |
| ISO38500 | Corporate governance of information technology | ISO | Click here |
| 1d IT Security | |||
| ANSI/ISO 27001 see ISO27001 | N/A | N/A | N/A |
| ISO17799 see ISO27002 | N/A | N/A | N/A |
| ISO27000:2009 | Information technology — Security techniques — Information security management systems | ISO | Click here |
| ISO27001:2005 | Information technology — Security techniques — Information security management systems — Requirements | ISO | Click here |
| ISO27002 | Information technology — Security techniques — Code of practice for information security management | ISO | Click here |
| PCI-DSS | PCI Data Security Standard | PCI | Click here |
| SABSA | Sherwood Applied Business Security Architecture | SABSA institute | Click here |
| 1e Software / telecomm. / datacomm. management | |||
| BART | Bandwidth Available in Real Time | BART | Click here |
| eTOM | Enhanced Telecom Operations Map | Tmforum | Click here |
| ISO15504 : 2004(SPICE) | Information technology — Process assessment | ISO | Click here |
| TestFrame | TestFrame | Logica | Click here |
| TickIT | Improving the quality of software and its application | BSI | Click here |
| Tmap | Test Management Approach | Sogeti | Click here |
|
Short NAME (abbreviation) |
Full Name |
Owner/Publisher |
Website |
2 Project Management |
|||
| 2a Project Management | |||
| A4-Projectmanagement | A4-Projectmanagement | A4-Projectmanagement | |
| Atern | Atern | DSDM Consortium | |
| CCPM | Critical Chain Project Managemen | E. Goldratt & Eliyahu M. Goldratt, (1997), Critical Chain, Ashgate Publishing Group / Lawrence P. Leach, (2005), Critical Chain Project Management, Artech House Publishers | |
| DSDM | Dynamic Systems Development Method | DSDM Consortium | |
| ICB | IPMA Competence Baseline | IPMA | |
| ISO10006 : 2003 | Quality management systems — Guidelines for quality management in projects | ISO | |
| ISO21500 (announced: 2010) | Project management — Guide to project management | ISO | |
| LAD/SDM | Lineair Application Development/System Development Methodology | CapGemini |
N/A |
| NCB | Nederlandse Competence Baseline; see also: ICB | IPMA Nederland | |
| NPD / NPD 4 FMCG | New Product Development / New Product Development for Fast Moving Consumer Goods | N/A | |
| PMBOK | Project management Body Of Knowledge | PMI | |
| PRINCE2 | Projects In Controlled Environments | OGC | |
| Procesmanagement | Procesmanagement | N/A |
N/A |
| PMW | ProjectMatig Werken | Twijnstra Gudde |
N/A |
| Projectmatig Creëren | Projectmatig Creëren | Phaos organisatieontwikkeling | |
| Systems Management | Systems Management | Berenschot | |
| 2b Programme management | |||
| MSP | Managing Successful Programs | OGC | |
| Standard for Programme management | Standard for Programme management | PMI |
N/A |
| 2c Portfolio management | |||
| Guidance for portfolio management | Guidance for portfolio management | OGC | |
| P3O | Portfolio, Programme and Projects Offices | OGC | |
| Standard for Portfoliomanagement | Standard for Portfoliomanagement | PMI | |
| 2d PM Maturity Models | |||
| CMM | Capability Maturity Model | Carnegie Mellon Univ/ Software Engineering Institute (SEI) | |
| CMMI | Capability Maturity Model Integrated | Carnegie Mellon Univ/ Software Engineering Institute (SEI) | |
| OPM3 | Organizational Project Management Maturity Model | PMI | |
| People CMM | People Capability Maturity Model | Carnegie Mellon Univ/ Software Engineering Institute (SEI) | |
| P3M3 | Portfolio, Programme, Project Management Maturity Model | OGC | |
| MINCE | Maturity Increments IN Controlled Environments | MINCE2 Foundation | |
| 2e Risk Management | |||
| BS31100 | Code of practice for risk management | BSI | |
| M_o_R | Management of Risk | OGC | |
|
Short NAME (abbreviation) |
Full Name |
Owner/Publisher |
Website |
3 Enterprise and IT architecture |
|||
| Archimate | Archimate | The Open Group | |
| BIP | Business Informatie Planning | Novius adviesgroep | |
| DEMO | Design & Engineering Methodology for Organizations | DEMO Knowledge centre | |
| Dragon1 | Dragon1 | Dragon1 Architecture Foundation | |
| DYA | Dymamic Enterprise Archtecture | Sogeti Nederland BV | |
| GEA | General Enterprise Architecture | Ordina/ Roel Wagter | |
| IAF | Integrated architecture framework | Capgemini | |
| IEEE1471; see ISO 42010 | N/A | N/A |
N/A |
| ISO 42010: 2007 | Systems and software engineering — Recommended practice for architectural description of software-intensive systems | ISO | |
| TOGAF | The Open Group Architecture Framework | The Open Group | |
| RUP | Rational Unified Process | IBM | |
| UML | Unified Modeling Language™ | Object Management Group | |
| Zachman | Zachman Framework | Zachman International | |
|
Short NAME (abbreviation) |
Full Name |
Owner/Publisher |
Website |
4 Business management |
|||
| For overview of:> 250 business management models, see: |
|
||
| 4a – Line management | |||
| BRA | Business Rule Approach | Business rules group | |
| BS25999 | Business Continuity Management | BSI | |
| IACCM –CMM | IACCM Capability Maturity Model | IACCM | |
| Pareto analysis | Pareto analysis (80/20 principle) | N/A |
N/A |
| PMT Abell & Hammond | Business Definition model | Abell, Hammond |
N/A |
| RACI matrix | RACI matrix / Responsibility Assignment Matrix (RAM) | N/A |
N/A |
| SERVQUAL | Technique for GAP analysis | Zeithaml, Parasuraman, Berry | |
| SqEME process management | SqEME process management | Stichting SqEME | |
| 4b Change management | |||
| ADKAR | Awareness, Desire, Knowledge, Ability, Reinforcement | N/A | |
| BPR | Business Process Reengineering | Davenport AND Hammer and Champy | |
| Change Management Iceberg | Change Management Iceberg | Wilfried Krüger | |
| Six Changes Approach | Six Changes Approach | Kotter, Schlesinger | |
| 4c Quality management | |||
| Deming cycle (PDCA cycle) | Deming cycle (PDCA cycle) | William Edwards Deming | |
| EFQM | European Framework for Quality Management | EFQM Foundation | |
| INK model | Instituut Nederlandse Kwaliteit model | Instituut Nederlandse Kwaliteit | |
| ISO9000 | Quality management systems | ISO | |
| ISO9001 | Quality management systems – Requirements | ISO | |
| TQM | Total Quality Management | N/A | |
| 4d Enterprise and control systems management | |||
| ISA-95 | international standard for the integration of enterprise and control systems | ISA-95.com | |
| 4e Financial management | |||
| ABC | Activity Based Costing | CAM-I | |
| 4f Human Resource management | |||
| Belbin team roles | Belbin team roles | Belbin Associates | |
| 360 degrees feedback | 360 degrees feedback | N/A |
N/A |
| NLP | Neuro Linguistic Programming | N/A | |
| Quinn model | Quinn model | Quinn and Rohrbaugh | |
| SIT method | Systematic Inventive Thinking | SIT | |
| 4g Marketing / Sales | |||
| Curry – Customer pyramid | Curry – Customer pyramid | N/A |
N/A |
| DESTEP | Demografic, Economic, Social/cultural, Technical, Ecologic and Political aspects | N/A | |
| Kotler Five product levels model | Kotler Five product levels model | Philip Kotler | |
| Kraljic’s model | Kraljic’s purchasing portfolio matrix | Peter Kraljic | |
| SIVA-model | Sulotion, Information, Value, Access model | Chekitan Dev and Don Schultz | |
| 4h Outsourcing | |||
| eSCM-CL | eSourcing Capability Model for Client Organizations | Carnegie Mellon Univ./ IT Services Qualification Center/ | |
| eSCM-SP | eSourcing Capability Model for Service Providers | Carnegie Mellon Univ./ IT Services Qualification Center/ | |
| OPBOK | Outsourcing Professional Body of Knowledge | IAOP | |
| 4i Strategy | |||
| 3C’s Framework | 3C’s Framework | Kenichi Ohmae |
N/A |
| 7-S Framework | 7-S Framework | McKinsey | |
| Ansoff Grow model | Business unit strategy model (Product/Market Expansion Grid) | Ansoff | |
| Balanced ScoreCard | Balanced ScoreCard | N/A | |
| BCG matrix | Boston Consulting Group matrix for Product Lifecycle theory | Boston Consulting Group | |
| CMMI | Capability Maturity Model Integration | Carnegie Mellon/ Software Management Institute | |
| DMAIC | Define, Measure, Analyze, Improve, Control | Motorola, related to Six Sigma | |
| Goldratt – Theory of Constraints | Goldratt – Theory of Constraints | Goldratt’s Marketing Group | |
| Kotler – Competetive Behavior model | Competetive Behavior model (Kotler) | Philip Kotler |
N/A |
| Kotler – Competetive Strategy model | Competetive Strategy model (Kotler) | Philip Kotler |
N/A
|
| Lean management- Lean manufacturing | Lean management (Toyota Production System) | Toyota | |
| Lean Six Sigma | Lean Six Sigma | Michael Porter | |
| Porter – Competitive strategy | Porter – Competitive strategy | Porter, Competitive Strategy: Techniques for Analysing Industries and Competitors |
N/A |
| Porter – Diamond model | Diamond model (Porter) | Michael Porter | |
| Porter – Five forces analysis | Five forces analysis (Porter) | Michael Porter | |
| Porter – Value Chain Framework | Value Chain Framework (Porter) | Michael Porter | |
| Portfolio matrix model | Portfolio matrix model (MaBa analyse) | GE | |
| Six Sigma | Six Sigma | Motorola | |

